Bluey Returns Tickets
            Kennedy Center Eisenhower Theater
            ยป View Seating Chart
         | 
        
            Fri, Jun 26 2026 6:00 PM | 
        
    
    Below is just a sample of the great premium and sold-out tickets available from our recommended
    Kennedy Center Ticket Brokers:
    
    
| Section and Row | Estimated Price  | Available Quantity  | ||||
  | $120.00 | 2 | ||||
  | $150.00 | 4 | ||||
  | $150.00 | 4 | ||||
  | $160.00 | 6 | ||||
  | $160.00 | 6 | ||||
  | $160.00 | 2 | ||||
  | $170.00 | 4 | ||||
  | $180.00 | 3 | ||||
  | $180.00 | 4 | ||||
  | $200.00 | 2 | ||||
  | $310.00 | 4 | ||||
  | $310.00 | 6 | ||||
  | $340.00 | 6 | ||||
  | $350.00 | 6 | ||||
  | $360.00 | 2 | ||||
    
